Club Racing 2025-26

Napier

Preliminary Results

Combination Cup
OK Dinghy
Rank Name Sail# R1
13/12/25
R2
13/12/25
R3
17/01/26
R4
17/01/26
R5
31/01/26
R6
31/01/26
Total Nett
1st Chris Fenwick 579 (7) 3 2 6 1 1 13 20
2nd Steve McDowell 11 2 1 1 1 (9) DNC 9 DNC 14 23
3rd Grant Simmonds 570 5 (7) 5 2 4 5 21 28
4th Noah Hengst 512 6 6 (7) 3 3 4 22 29
5th Chris Pike 554 3 5 4 4 (7) 6 22 29
6th John Shirley 539 (8) 8 6 7 5 3 29 37
7th Trent Pryce 587 1 2 (9) DNC 9 DNC 9 DNC 9 DNC 30 39
8th Nigel Mannering 584 (12) DNC 12 DNC 9 DNC 9 DNC 2 2 34 46
9th Kagan Weeks 536 4 4 (9) DNC 9 DNC 9 DNC 9 DNC 35 44
10th Adrian Coulthard 588 (12) DNC 12 DNC 3 5 9 DNC 9 DNC 38 50
11th Martin Pike 547 (9) 9 9 DNC 9 DNC 6 7 40 49
12th Ed Goody 531 (11) DNS 10 9 DNC 9 DNC 9 DNC 9 DNC 46 57
Line Honours
Sailed 6, Discards 1, Competitors 12
R1 - 13 December 25 13:30
Rank Name Sail# Elapsed
1st Trent Pryce 587 0:35:24
2nd Steve McDowell 11 0:35:55
3rd Chris Pike 554 0:36:00
4th Kagan Weeks 536 0:37:02
5th Grant Simmonds 570 0:37:05
6th Noah Hengst 512 0:37:26
7th Chris Fenwick 567 0:37:28
8th John Shirley 539 0:38:07
9th Martin Pike 57 0:39:32
R2 - 13 December 25 14:30
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:33:10
2nd Trent Pryce 587 0:33:27
3rd Chris Fenwick 567 0:34:09
4th Kagan Weeks 536 0:34:16
5th Chris Pike 554 0:34:24
6th Noah Hengst 512 0:34:26
7th Grant Simmonds 570 0:34:37
8th John Shirley 539 0:35:12
9th Martin Pike 57 0:35:17
10th Ed Goody 531 0:35:37
R3 - 17 January 26 13:25
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:15:33
2nd Chris Fenwick 579 0:16:20
3rd Adrian Coulthard 588 0:16:30
4th Chris Pike 554 0:16:35
5th Grant Simmonds 570 0:16:36
6th John Shirley 539 0:17:20
7th Noah Hengst 512 0:17:45
R4 - 17 January 26 14:15
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:37:10
2nd Grant Simmonds 570 0:37:44
3rd Noah Hengst 512 0:38:25
4th Chris Pike 554 0:39:06
5th Adrian Coulthard 588 0:39:09
6th Chris Fenwick 579 0:39:40
7th John Shirley 539 0:41:18
R5 - 31 January 26 13:35
Rank Name Sail# Elapsed
1st Chris Fenwick 579 0:41:43
2nd Nigel Mannering 584 0:42:10
3rd Noah Hengst 512 0:42:39
4th Grant Simmonds 570 0:43:13
5th John Shirley 539 0:44:09
6th Martin Pike 547 0:44:15
7th Chris Pike 554 0:44:21
R6 - 31 January 26 14:45
Rank Name Sail# Elapsed
1st Chris Fenwick 579 0:42:59
2nd Nigel Mannering 584 0:43:10
3rd John Shirley 539 0:43:24
4th Noah Hengst 512 0:43:31
5th Grant Simmonds 570 0:43:37
6th Chris Pike 554 0:43:41
7th Martin Pike 547 0:43:45