Club Racing 2025-26

Napier

Preliminary Results

Epiglass Cup (Sprint Race Div1)
Division 1
Rank Name Sail# R1
22/11/25
R2
22/11/25
R3
22/11/25
R4
10/01/26
R5
10/01/26
R6
14/02/26
R7
14/02/26
R8
14/02/26
R9
14/02/26
Total Nett
1st Andrew Fowler 3088 3 4 2 (5) DNC (5) DNC 2 1 1 2 15 25
2nd Graeme Robinson 3754 1 2 1 5 DNC 5 DNC 4 (5) 3 (5) 21 31
3rd Gavin Earle 3358 (6) DNC (6) DNC 6 DNC 1 2 3 4 4 3 23 35
4th Mark Sheldrake 3921 4 1 5 DNS 2 1 (7) DNC (7) DNC 7 DNC 7 DNC 27 41
5th Tim Sandall 1117 (6) DNC 6 DNC 6 DNC 5 DNC 5 DNC 1 3 2 (6) SGN 28 40
6th Ian Morley 3571 2 3 3 3 3 (7) DNC (7) DNC 7 DNC 7 DNC 28 42
7th Dee Ford 3541 (6) DNC (6) DNC 6 DNC 5 DNC 5 DNC 5 2 5 1 29 41
Performance Handicap
Sailed 9, Discards 2, Competitors 7
R1 - 22 November 25 13:20
Rank Name Sail# Handicap Elapsed Corrected
1st Graeme Robinson 3754 1.000 0:18:55 0:18:55
2nd Ian Morley 3571 1.030 0:18:42 0:19:16
3rd Andrew Fowler 3088 0.981 0:20:24 0:20:01
4th Mark Sheldrake 3921 0.934 0:21:43 0:20:17
R2 - 22 November 25 14:06
Rank Name Sail# Handicap Elapsed Corrected
1st Mark Sheldrake 3921 0.925 0:19:41 0:18:12
2nd Graeme Robinson 3754 1.038 0:17:35 0:18:15
3rd Ian Morley 3571 1.036 0:17:38 0:18:16
4th Andrew Fowler 3088 0.976 0:18:48 0:18:20
R3 - 22 November 25 14:48
Rank Name Sail# Handicap Elapsed Corrected
1st Graeme Robinson 3754 1.039 0:17:33 0:18:13
2nd Andrew Fowler 3088 0.975 0:18:44 0:18:15
3rd Ian Morley 3571 1.036 0:18:41 0:19:21
R4 - 10 January 26 13:47
Rank Name Sail# Handicap Elapsed Corrected
1st Gavin Earle 3851 1.092 0:13:14 0:14:27
2nd Mark Sheldrake 3921 0.921 0:16:30 0:15:12
3rd Ian Morley 3571 1.036 0:15:06 0:15:38
R5 - 10 January 26 14:24
Rank Name Sail# Handicap Elapsed Corrected
1st Mark Sheldrake 3921 0.921 0:30:07 0:27:44
2nd Gavin Earle 3851 1.109 0:26:52 0:29:48
3rd Ian Morley 3571 1.027 0:29:13 0:30:00
R6 - 14 February 26 13:25
Rank Name Sail# Handicap Elapsed Corrected
1st Tim Sandall 1117 1.036 0:12:38 0:13:05
2nd Andrew Fowler 3088 0.929 0:14:06 0:13:06
3rd Gavin Earle 3358 1.109 0:12:27 0:13:48
4th Graeme Robinson 3754 1.039 0:14:57 0:15:32
5th Dee Ford 3541 1.000 0:17:18 0:17:18
R7 - 14 February 26 13:50
Rank Name Sail# Handicap Elapsed Corrected
1st Andrew Fowler 3088 0.944 0:19:54 0:18:47
2nd Dee Ford 3541 0.798 0:24:58 0:19:55
3rd Tim Sandall 1117 1.053 0:19:04 0:20:04
4th Gavin Earle 3358 1.109 0:18:11 0:20:10
5th Graeme Robinson 3754 1.004 0:21:05 0:21:10
R8 - 14 February 26 14:21
Rank Name Sail# Handicap Elapsed Corrected
1st Andrew Fowler 3088 0.964 0:16:22 0:15:46
2nd Tim Sandall 1117 1.053 0:15:05 0:15:53
3rd Graeme Robinson 3754 0.989 0:16:14 0:16:03
4th Gavin Earle 3358 1.108 0:14:43 0:16:18
5th Dee Ford 3541 0.800 0:22:07 0:17:41
R9 - 14 February 26 14:52
Rank Name Sail# Handicap Elapsed Corrected
1st Dee Ford 3541 0.778 0:22:11 0:17:15
2nd Andrew Fowler 3088 0.969 0:18:02 0:17:28
3rd Gavin Earle 3358 1.103 0:16:16 0:17:56
4th Tim Sandall 1117 1.057 0:17:10 0:18:08 Did not sign On/Off
5th Graeme Robinson 3754 0.989 0:18:48 0:18:35