Club Racing 2024-25

Napier

Preliminary Results

Harbour Masters Trophy
ILCA and Europes
Rank Name Sail# R1
18/01/25
R2
18/01/25
R3
01/02/25
R4
01/02/25
R5
08/02/25
R6
08/02/25
R7
01/03/25
R8
01/03/25
Total Nett
1st Rhonda Hill 11 2 (4) 1 2 2 4 (9) 1 12 25
2nd Lijia Ma 188805 1 2 4 (7) 4 5 SGN 1 (9) 17 33
3rd George Kay 157153 6 DNC 6 DNC 3 1 6 DNS 1 (12) DNC (12) DNC 23 47
4th Roger Inwood 145578 3 1 2 (8) 7 DNC 7 DNC (7) 6 26 41
5th Gill Waiting 188800 (6) DNC 6 DNC 5 3 3 5 (6) 4 26 38
6th Harold Johansen 163923 6 DNC 6 DNC 7 5 1 2 (12) DNC (12) DNC 27 51
7th Philipp Otto 63 6 DNC 6 DNC (9) 4 (7) DNC 7 DNC 2 2 27 43
8th Harald Johansen 163923 6 DNC 6 DNC (11) DNC (11) DNC 7 DNC 7 DNC 3 5 34 56
9th Tony Sadler 16218 6 DNC 6 DNC (11) DNC (11) DNC 7 DNC 7 DNC 4 5 35 57
10th Kurt Schmidli 155399 6 DNC 6 DNC (11) DNC (11) DNC 7 DNC 7 DNC 10 3 39 61
11th Jo Jackman 167047 6 DNC 6 DNC (11) DNC (11) DNC 7 DNC 7 DNC 5 8 39 61
12th Mike Shields 180212 6 DNC 6 DNC 6 (10) DNS 7 DNC 7 DNC (8) 7 39 57
13th Brendon Mitchell 116 6 DNC 6 DNC 8 6 7 DNC 7 DNC (12) DNC (12) DNC 40 64
14th Alistair Gass 181874 4 3 11 DNC 11 DNC 7 DNC 7 DNC (12) DNC (12) DNC 43 67
Performance Handicap
Sailed 8, Discards 2, Competitors 14
R1 - 18 January 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Lijia Ma Laser Radial 188805 0.872 0:46:25 0:40:29
2nd Rhonda Hill Europe 11 0.992 0:42:26 0:42:06
3rd Roger Inwood Laser Radial 145578 1.000 0:43:59 0:43:59
4th Alistair Gass Laser Radial 181874 1.000 0:45:41 0:45:41
R2 - 18 January 25 14:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Roger Inwood Laser Radial 145578 0.994 0:33:53 0:33:39
2nd Lijia Ma Laser Radial 188805 0.889 0:37:54 0:33:41
3rd Alistair Gass Laser Radial 181874 0.942 0:35:53 0:33:48
4th Rhonda Hill Europe 11 0.999 0:37:46 0:37:43
R3 - 01 February 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 0.967 0:40:34 0:39:14
2nd Roger Inwood Laser 145578 0.994 0:41:25 0:41:10
3rd George Kay Aero 3978 1.022 0:40:30 0:41:22
4th Lijia Ma Laser Radial 188805 0.889 0:47:09 0:41:55
5th Gill Waiting Laser Radial 188800 1.021 0:41:45 0:42:36
6th Mike Shields Laser Radial 180212 0.982 0:43:37 0:42:49
7th Harold Johansen Laser 163923 0.989 0:43:58 0:43:27
8th Brendon Mitchell Europe 116 1.000 0:44:47 0:44:47
9th Philipp Otto Europe 63 0.983 0:46:25 0:45:36
R4 - 01 February 25 14:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Aero 3978 1.031 0:51:32 0:53:07
2nd Rhonda Hill Europe 11 0.992 0:57:17 0:56:50
3rd Gill Waiting Laser Radial 188800 1.021 0:57:05 0:58:15
4th Philipp Otto Europe 63 0.963 1:00:47 0:58:33
5th Harold Johansen Laser 163923 0.983 1:00:42 0:59:39
6th Brendon Mitchell Europe 116 0.952 1:03:16 1:00:11
7th Lijia Ma Laser Radial 188805 0.894 1:07:41 1:00:29
8th Roger Inwood Laser 145578 1.005 1:00:29 1:00:45
R5 - 08 February 25 13:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st Harold Johansen Laser Radial 163923 0.980 0:43:05 0:42:13
2nd Rhonda Hill Europe 11 1.004 0:44:28 0:44:38
3rd Gill Waiting Laser Radial 188800 1.025 0:43:52 0:44:57
4th Lijia Ma Laser Radial 188805 0.888 0:51:16 0:45:30
R6 - 08 February 25 14:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Full Rig 157153 1.066 0:36:35 0:38:59
2nd Harold Johansen Laser Radial 163923 0.998 0:39:33 0:39:28
3rd Lijia Ma Laser Radial 188805 0.883 0:45:41 0:40:21 Did not sign On/Off
4th Rhonda Hill Europe 11 1.005 0:40:16 0:40:28
5th Gill Waiting Laser Radial 188800 1.024 0:39:48 0:40:45
R7 - 01 March 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Lijia Ma Laser Radial 188805 0.883 0:46:18 0:40:54
2nd Philipp Otto Europe 63 0.966 0:43:36 0:42:07
3rd Harald Johansen Laser Radial 163923 1.000 0:42:32 0:42:32
4th Tony Sadler Laser Radial 16218 0.965 0:44:30 0:42:57
5th Jo Jackman Laser Radial 167047 1.000 0:43:27 0:43:27
6th Gill Waiting Laser Radial 188800 1.021 0:43:14 0:44:08
7th Roger Inwood Laser Radial 145578 0.996 0:44:28 0:44:18
8th Mike Shields Laser Radial 180212 0.980 0:45:23 0:44:29
9th Rhonda Hill Europe 11 1.004 0:44:49 0:45:00
10th Kurt Schmidli Laser Full Rig 155399 1.051 0:43:29 0:45:43
R8 - 01 March 25 14:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 0.996 0:47:11 0:47:00
2nd Philipp Otto Europe 63 0.978 0:48:35 0:47:29
3rd Kurt Schmidli Laser Full Rig 155399 1.038 0:47:03 0:48:50
4th Gill Waiting Laser Radial 188800 1.019 0:48:17 0:49:10
5th Harald Johansen Laser Radial 163923 1.030 0:48:42 0:50:08
5th Tony Sadler Laser Radial 16218 0.971 0:51:38 0:50:08
6th Roger Inwood Laser Radial 145578 0.993 0:52:53 0:52:30
7th Mike Shields Laser Radial 180212 0.976 0:53:51 0:52:32
8th Jo Jackman Laser Radial 167047 1.008 0:52:19 0:52:43
9th Lijia Ma Laser Radial 188805 0.902 1:00:31 0:54:35