Club Racing 2024-25

Napier

Preliminary Results

Sprint Races (Ok)
OK Dinghy
Rank Name Sail# R1
30/11/24
R2
30/11/24
R3
30/11/24
R4
30/11/24
R5
11/01/25
R6
11/01/25
R7
11/01/25
R8
11/01/25
R9
22/02/25
R10
22/02/25
R11
22/02/25
R12
12/04/25
R13
12/04/25
R14
12/04/25
Total Nett
1st Steve McDowell 11 (10) DNC (10) DNC (10) DNC 10 DNC 1 2 1 2 1 1 1 1 1 3 SGN 24 54
2nd Grant Simmonds 567 1 (6) 3 1 3 3 6 4 (7) 4 (10) 3 4 3 35 58
3rd John Shirley 539 3 1 2 4 (7) 1 4 3 6 (7) (7) 5 5 7 41 62
4th Chris Fenwick 567 (10) DNC (10) DNC (10) DNC 10 DNC 4 4 2 1 2 2 2 9 DNC 9 DNC 9 DNC 54 84
5th Trent Pryce 587 5 3 1 2 (9) DNC (9) DNC (9) DNC 9 DNC 4 3 3 9 DNC 9 DNC 9 DNC 57 84
6th Rob Hengst 571 6 4 6 5 2 5 5 6 5 8 6 (9) DNC (9) DNC (9) DNC 58 85
7th Adrian Coulthard 588 2 2 5 3 (9) DNC (9) DNC (9) DNC 9 DNC 3 5 5 9 DNC 9 DNC 9 DNC 61 88
8th Chris Pike 554 4 5 (8) (8) 6 6 3 5 8 (9) 8 7 7 6 65 90
9th Nigel Mannering 571 (10) DNC (10) DNC 10 DNC 10 DNC 9 DNC 9 DNC 9 DNC 9 DNC (11) OCS 6 4 2 2 2 72 103
10th Ed Goody 531 8 7 4 6 9 DNC 9 DNC 9 DNC 9 DNC (9) (10) (9) 6 6 5 78 106
11th Martin Pike 57 7 8 7 7 5 8 DNF 8 DNS 8 DNS (12) DNC (12) DNC (12) DNC 9 DNC 9 DNC 9 DNC 85 121
12th Kagan Weeks 584 10 DNC 10 DNC 10 DNC 10 DNC 9 DNC 9 DNC 9 DNC 9 DNC (12) DNC (12) DNC (12) DNC 4 3 4 87 123
Line Honours
Sailed 15, Discards 3, Competitors 12
R1 - 30 November 24 13:25
Rank Name Sail# Elapsed
1st Grant Simmonds 570 0:16:08
2nd Adrian Coulthard 588 0:16:26
3rd John Shirley 539 0:16:41
4th Chris Pike 554 0:16:43
5th Trent Pryce 587 0:17:08
6th Rob Hengst 571 0:17:23
7th Martin Pike 57 0:17:30
8th Ed Goody 531 0:19:57
R2 - 30 November 24 13:52
Rank Name Sail# Elapsed
1st John Shirley 539 0:14:44
2nd Adrian Coulthard 588 0:14:53
3rd Trent Pryce 587 0:15:01
4th Rob Hengst 571 0:15:12
5th Chris Pike 554 0:15:23
6th Grant Simmonds 570 0:15:34
7th Ed Goody 531 0:15:42
8th Martin Pike 57 0:16:47
R3 - 30 November 24 14:19
Rank Name Sail# Elapsed
1st Trent Pryce 587 0:15:27
2nd John Shirley 539 0:16:09
3rd Grant Simmonds 570 0:16:17
4th Ed Goody 531 0:16:19
5th Adrian Coulthard 588 0:16:33
6th Rob Hengst 571 0:16:46
7th Martin Pike 57 0:16:56
8th Chris Pike 554 0:16:57
R4 - 30 November 24 14:43
Rank Name Sail# Elapsed
1st Grant Simmonds 570 0:15:55
2nd Trent Pryce 587 0:16:06
3rd Adrian Coulthard 588 0:16:20
4th John Shirley 539 0:16:36
5th Rob Hengst 571 0:16:57
6th Ed Goody 531 0:16:58
7th Martin Pike 57 0:16:59
8th Chris Pike 554 0:17:04
R5 - 11 January 25 13:20
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:18:06
2nd Rob Hengst 571 0:18:48
3rd Grant Simmonds 570 0:18:53
4th Chris Fenwick 567 0:18:58
5th Martin Pike 57 0:19:48
6th Chris Pike 554 0:20:00
7th John Shirley 539 0:21:52
R6 - 11 January 25 13:50
Rank Name Sail# Elapsed
1st John Shirley 539 0:18:50
2nd Steve McDowell 11 0:19:04
3rd Grant Simmonds 570 0:19:06
4th Chris Fenwick 567 0:19:08
5th Rob Hengst 571 0:20:31
6th Chris Pike 554 0:20:35
R7 - 11 January 25 14:20
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:16:53
2nd Chris Fenwick 567 0:17:10
3rd Chris Pike 554 0:17:45
4th John Shirley 539 0:17:56
5th Rob Hengst 571 0:18:32
6th Grant Simmonds 570 0:19:33
R8 - 11 January 25 14:50
Rank Name Sail# Elapsed
1st Chris Fenwick 567 0:14:50
2nd Steve McDowell 11 0:15:47
3rd John Shirley 539 0:16:39
4th Grant Simmonds 570 0:17:55
5th Chris Pike 554 0:18:35
6th Rob Hengst 571 0:22:13
R9 - 22 February 25 13:25
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:19:30
2nd Chris Fenwick 567 0:19:46
3rd Adrian Coulthard 588 0:19:53
4th Trent Pryce 587 0:20:23
5th Rob Hengst 571 0:20:45
6th John Shirley 539 0:20:50
7th Grant Simmonds 570 0:21:09
8th Chris Pike 554 0:21:14
9th Ed Goody 531 0:21:25
R10 - 22 February 25 14:05
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:18:52
2nd Chris Fenwick 567 0:19:10
3rd Trent Pryce 587 0:19:35
4th Grant Simmonds 570 0:19:43
5th Adrian Coulthard 588 0:19:46
6th Nigel Mannering 512 0:19:47
7th John Shirley 539 0:20:31
8th Rob Hengst 571 0:20:33
9th Chris Pike 554 0:20:43
10th Ed Goody 531 0:20:46
R11 - 22 February 25 14:45
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:18:06
2nd Chris Fenwick 567 0:18:33
3rd Trent Pryce 587 0:18:45
4th Nigel Mannering 512 0:18:46
5th Adrian Coulthard 588 0:18:52
6th Rob Hengst 571 0:19:27
7th John Shirley 539 0:19:31
8th Chris Pike 554 0:19:33
9th Ed Goody 531 0:19:45
10th Grant Simmonds 570 0:19:49
R12 - 12 April 25 13:25
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:26:04
2nd Nigel Mannering 571 0:26:10
3rd Grant Simmonds 567 0:26:16
4th Kagan Weeks 584 0:26:17
5th John Shirley 539 0:26:32
6th Ed Goody 531 0:26:48
7th Chris Pike 554 0:27:08
R13 - 12 April 25 14:00
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:18:48
2nd Nigel Mannering 571 0:18:58
3rd Kagan Weeks 584 0:18:59
4th Grant Simmonds 567 0:19:00
5th John Shirley 539 0:19:45
6th Ed Goody 531 0:19:46
7th Chris Pike 554 0:19:56
R14 - 12 April 25 14:28
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:18:39 Did not sign On/Off
2nd Nigel Mannering 571 0:18:59
3rd Grant Simmonds 567 0:19:15
4th Kagan Weeks 584 0:19:26
5th Ed Goody 531 0:19:43
6th Chris Pike 554 0:19:44
7th John Shirley 539 0:19:59