Club Racing 2025-26

Napier

Preliminary Results

Ray Sellar Cup
OK Dinghy
Rank Name Sail# R1
18/10/25
R2
18/10/25
R3
01/11/25
R4
01/11/25
R5
08/11/25
R6
08/11/25
Total Nett
1st Nigel Mannering 512 (3) 2 1 1 2 1 7 10
2nd Chris Fenwick 567 (10) DNC 10 DNC 3 2 1 2 18 28
3rd Grant Simmonds 570 4 4 2 2 VTR (8) DNS 8 DNS 20 28
4th Trent Pryce 587 1 3 2 VTR (9) OCS 9 DNC 9 DNC 24 33
5th John Shirley 539 (10) DNC 10 DNC 4 4 3 3 24 34
6th Martin Pike 57 7 6 6 (9) OCS 4 4 27 36
7th Chris Pike 554 5 7 5 3 (9) DNC 9 DNC 29 38
8th Steve McDowell 11 2 1 (10) DNC 10 DNC 9 DNC 9 DNC 31 41
9th Ed Goody 531 6 5 (10) DNC 10 DNC 5 5 31 41
10th Dave Hall 490 (9) DNS 9 DNS 7 9 RET 6 6 37 46
Line Honours
Sailed 6, Discards 1, Competitors 10
R1 - 18 October 25 13:25
Rank Name Sail# Elapsed
1st Trent Pryce 587 0:36:54
2nd Steve McDowell 11 0:37:00
3rd Nigel Mannering 512 0:37:11
4th Grant Simmonds 570 0:37:28
5th Chris Pike 554 0:38:34
6th Ed Goody 531 0:38:42
7th Martin Pike 57 0:40:22
R2 - 18 October 25 14:30
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:37:56
2nd Nigel Mannering 512 0:38:00
3rd Trent Pryce 587 0:38:12
4th Grant Simmonds 570 0:38:58
5th Ed Goody 531 0:40:17
6th Martin Pike 57 0:41:05
7th Chris Pike 554 0:41:06
R3 - 01 November 25 13:25
Rank Name Sail# Elapsed
1st Nigel Mannering 512 0:39:15
2nd Grant Simmonds 570 0:39:17
3rd Chris Fenwick 567 0:40:00
4th John Shirley 539 0:40:14
5th Chris Pike 554 0:40:17
6th Martin Pike 57 0:40:45
7th Dave Hall 490 0:42:58
R4 - 01 November 25 14:25
Rank Name Sail# Elapsed
1st Nigel Mannering 512 0:38:07
2nd Chris Fenwick 567 0:38:19
3rd Chris Pike 554 0:39:25
4th John Shirley 539 0:39:40
R5 - 08 November 25 13:25
Rank Name Sail# Elapsed
1st Chris Fenwick 567 0:43:50
2nd Nigel Mannering 512 0:44:43
3rd John Shirley 539 0:45:00
4th Martin Pike 57 0:45:01
5th Ed Goody 531 0:45:02
6th Dave Hall 490 0:45:03
R6 - 08 November 25 14:35
Rank Name Sail# Elapsed
1st Nigel Mannering 512 0:51:32
2nd Chris Fenwick 567 0:56:55
3rd John Shirley 539 0:57:00
4th Martin Pike 57 1:02:10
5th Ed Goody 531 1:05:00
6th Dave Hall 490 1:05:01