Club Racing 2024-25

Napier

Preliminary Results

Combination Cup
OK Dinghy
Rank Name Sail# R1
18/01/25
R2
18/01/25
R3
01/02/25
R4
01/02/25
R5
01/03/25
R6
01/03/25
Total Nett
1st Chris Fenwick 567 4 1 1 (5) 1 1 8 13
2nd Grant Simmonds 570 (6) 4 2 2 3 2 13 19
3rd Steve McDowell 11 1 2 (11) OCS 1 7 DNC 7 DNC 18 29
4th Adrian Coulthard 588 2 3 4 4 (7) DNC 7 DNC 20 27
5th Chris Pike 554 3 6 3 (11) DNS 4 5 21 32
6th Rob Hengst 571 5 5 (6) 6 2 4 22 28
7th Martin Pike 57 9 DNC 9 DNC 8 (11) DNS 5 3 34 45
8th Nigel Mannering 512 9 DNC 9 DNC (11) OCS 3 7 DNC 7 DNC 35 46
9th John Shirley 539 (9) DNC 9 DNC 5 7 7 DNC 7 DNC 35 44
10th Ed Goody 531 7 7 7 (8) 7 DNC 7 DNC 35 43
Line Honours
Sailed 6, Discards 1, Competitors 10
R1 - 18 January 25 13:25
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:38:43
2nd Adrian Coulthard 588 0:38:44
3rd Chris Pike 554 0:39:23
4th Chris Fenwick 567 0:39:25
5th Rob Hengst 571 0:39:44
6th Grant Simmonds 570 0:40:01
7th Ed Goody 531 0:41:43
R2 - 18 January 25 14:25
Rank Name Sail# Elapsed
1st Chris Fenwick 567 0:30:32
2nd Steve McDowell 11 0:31:03
3rd Adrian Coulthard 588 0:31:55
4th Grant Simmonds 570 0:32:02
5th Rob Hengst 571 0:32:24
6th Chris Pike 554 0:32:30
7th Ed Goody 531 0:33:00
R3 - 01 February 25 13:25
Rank Name Sail# Elapsed
1st Chris Fenwick 567 0:38:16
2nd Grant Simmonds 570 0:38:17
3rd Chris Pike 554 0:39:29
4th Adrian Coulthard 588 0:39:32
5th John Shirley 539 0:40:30
6th Rob Hengst 571 0:40:47
7th Ed Goody 531 0:41:22
8th Martin Pike 57 0:42:01
R4 - 01 February 25 14:25
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:51:07
2nd Grant Simmonds 570 0:51:55
3rd Nigel Mannering 512 0:52:02
4th Adrian Coulthard 588 0:53:08
5th Chris Fenwick 567 0:53:10
6th Rob Hengst 571 0:54:15
7th John Shirley 539 0:54:24
8th Ed Goody 531 0:57:06
R5 - 01 March 25 13:25
Rank Name Sail# Elapsed
1st Chris Fenwick 567 0:38:58
2nd Rob Hengst 571 0:39:26
3rd Grant Simmonds 570 0:39:59
4th Chris Pike 554 0:40:07
5th Martin Pike 57 0:41:48
R6 - 01 March 25 14:30
Rank Name Sail# Elapsed
1st Chris Fenwick 567 0:41:56
2nd Grant Simmonds 570 0:41:57
3rd Martin Pike 57 0:43:32
4th Rob Hengst 571 0:43:53
5th Chris Pike 554 0:44:48