Club Racing 2024-25

Napier

Preliminary Results

Europe & laser Cup Champs
ILCA and Europes
Rank Name Sail# R1
08/03/25
R2
08/03/25
R3
15/03/25
R4
15/03/25
R5
22/03/25
R6
22/03/25
R7
29/03/25
R8
29/03/25
Total Nett
1st Rhonda Hill 11 2 1 (8) 3 1 2 1 (5) 10 23
2nd Harald Johansen 163923 3 5 (14) DNC (14) DNC 3 4 4 3 22 50
3rd Jo Jackman 167047 5 4 3 5 4 3 (9) DNC (9) DNC 24 42
4th George Kay 157153 9 DNC 9 DNC 1 2 (12) DNC (12) DNC 2 4 27 51
5th Jed Potbury 5 9 DNC 9 DNC 4 1 (12) DNC (12) DNC 3 2 28 52
6th James Kay 3976 9 DNC 9 DNC 2 7 (12) DNC (12) DNC 1 1 29 53
7th Gill Waiting 188800 (9) DNC (9) DNC 5 4 2 1 9 DNC 9 DNC 30 48
8th Roger Inwood 145578 (6) (7) 6 6 6 6 5 6 35 48
9th Brendon Mitchell 116 9 DNC 9 DNC (14) DNC (14) DNC 3 5 9 DNC 9 DNC 44 72
10th Philipp Otto 63 1 3 (14) DNC (14) DNC 12 DNC 12 DNC 9 DNC 9 DNC 46 74
11th Alistair Gass 181874 (9) DNC 9 DNC 7 (10) 5 7 9 DNC 9 DNC 46 65
12th Lijia Ma 188805 7 6 (10) (11) 7 8 9 DNC 9 DNC 46 67
13th Kurt Schmidli 155399 4 2 (14) DNC (14) DNC 12 DNC 12 DNC 9 DNC 9 DNC 48 76
14th Florian Garmann 72915 9 DNC 9 DNC (11) (13) DNF 8 9 6 7 48 72
15th Mike Shields 180212 9 DNC 9 DNC 6 8 (11) DNS (12) DNC 9 DNC 9 DNC 50 73
16th Sven van Dulm 180205 9 DNC 9 DNC 9 9 (12) DNC (12) DNC 9 DNC 9 DNC 54 78
Yardstick
Sailed 8, Discards 2, Competitors 16
R1 - 08 March 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Philipp Otto Europe 63 120.0 0:49:26 0:41:11
2nd Rhonda Hill Europe 11 120.0 0:50:19 0:41:55
3rd Harald Johansen Laser Radial 163923 118.5 0:51:32 0:43:29
4th Kurt Schmidli Laser Full Rig 155399 114.0 0:49:45 0:43:38
5th Jo Jackman Laser Radial 167047 118.5 0:52:20 0:44:09
6th Roger Inwood Laser Radial 145578 118.5 0:54:44 0:46:11
7th Lijia Ma Laser Radial 188805 118.5 0:55:26 0:46:46
R2 - 08 March 25 14:35
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 120.0 0:42:35 0:35:29
2nd Kurt Schmidli Laser Full Rig 155399 114.0 0:42:59 0:37:42
3rd Philipp Otto Europe 63 120.0 0:45:40 0:38:03
4th Jo Jackman Laser Radial 167047 118.5 0:45:28 0:38:22
5th Harald Johansen Laser Radial 163923 118.5 0:46:10 0:38:57
6th Lijia Ma Laser Radial 188805 118.5 0:46:59 0:39:38
7th Roger Inwood Laser Radial 145578 118.5 0:48:16 0:40:43
R3 - 15 March 25 13:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Full Rig 157153 114.0 0:32:14 0:28:16
2nd James Kay Aero 3976 112.5 0:32:39 0:29:01
3rd Jo Jackman Laser Radial 167047 118.5 0:34:35 0:29:11
4th Jed Potbury Laser Radial 195540 118.5 0:34:52 0:29:25
5th Gill Waiting Laser Radial 188800 118.5 0:35:22 0:29:50
6th Roger Inwood Laser Radial 145578 118.5 0:35:24 0:29:52
6th Mike Shields Laser Radial 180212 118.5 0:35:24 0:29:52
7th Alistair Gass Laser Radial 181874 118.5 0:35:42 0:30:07
8th Rhonda Hill Europe 11 120.0 0:36:23 0:30:19
9th Sven van Dulm Laser Full Rig 180205 114.0 0:35:15 0:30:55
10th Lijia Ma Laser Radial 188805 118.5 0:38:24 0:32:24
11th Florian Garmann Laser Radial 5 118.5 0:39:15 0:33:07
R4 - 15 March 25 14:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Jed Potbury Laser Radial 195540 118.5 0:45:28 0:38:22
2nd George Kay Laser Full Rig 157153 114.0 0:44:27 0:38:59
3rd Rhonda Hill Europe 11 120.0 0:46:59 0:39:09
4th Gill Waiting Laser Radial 188800 118.5 0:46:30 0:39:14
5th Jo Jackman Laser Radial 167047 118.5 0:47:13 0:39:50
6th Roger Inwood Laser Radial 145578 118.5 0:47:40 0:40:13
7th James Kay Aero 3976 112.5 0:45:48 0:40:42
8th Mike Shields Laser Radial 180212 118.5 0:50:09 0:42:19
9th Sven van Dulm Laser Full Rig 180205 114.0 0:49:42 0:43:35
10th Alistair Gass Laser Radial 181874 118.5 0:52:24 0:44:13
11th Lijia Ma Laser Radial 188805 118.5 0:53:31 0:45:09
R5 - 22 March 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 120.0 0:40:49 0:34:00
2nd Gill Waiting Laser Radial 188800 118.5 0:42:06 0:35:31
3rd Harald Johansen Laser Radial 163923 118.5 0:43:26 0:36:39
3rd Brendon Mitchell Europe 116 120.0 0:43:59 0:36:39
4th Jo Jackman Laser Radial 167047 118.5 0:44:40 0:37:41
5th Alistair Gass Laser Radial 181874 118.5 0:44:49 0:37:49
6th Roger Inwood Laser Radial 145578 118.5 0:45:02 0:38:00
7th Lijia Ma Laser Radial 188805 118.5 0:45:43 0:38:34
8th Florian Garmann Laser 72915 114.0 0:47:45 0:41:53
R6 - 22 March 25 14:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st Gill Waiting Laser Radial 188800 118.5 0:38:19 0:32:20
2nd Rhonda Hill Europe 11 120.0 0:39:05 0:32:34
3rd Jo Jackman Laser Radial 167047 118.5 0:38:45 0:32:42
4th Harald Johansen Laser Radial 163923 118.5 0:39:27 0:33:17
5th Brendon Mitchell Europe 116 120.0 0:40:55 0:34:05
6th Roger Inwood Laser Radial 145578 118.5 0:40:31 0:34:11
7th Alistair Gass Laser Radial 181874 118.5 0:40:33 0:34:13
8th Lijia Ma Laser Radial 188805 118.5 0:42:06 0:35:31
9th Florian Garmann Laser 72915 114.0 0:42:30 0:37:16
R7 - 29 March 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 120.0 0:48:16 0:40:13
1st James Kay Aero 3976 112.5 0:45:15 0:40:13
2nd George Kay Laser Full Rig 157153 114.0 0:47:41 0:41:49
3rd Jed Potbury Laser Radial 5 118.5 0:49:51 0:42:04
4th Harald Johansen Laser Radial 163923 118.5 0:50:10 0:42:20
5th Roger Inwood Laser Radial 145578 118.5 0:50:27 0:42:34
6th Florian Garmann Laser Full Rig 72915 114.0 0:49:19 0:43:15
R8 - 29 March 25 14:35
Rank Name Class Sail# Handicap Elapsed Corrected
1st James Kay Aero 3976 112.5 0:33:56 0:30:09
2nd Jed Potbury Laser Radial 5 118.5 0:36:42 0:30:58
3rd Harald Johansen Laser Radial 163923 118.5 0:37:31 0:31:39
4th George Kay Laser Full Rig 157153 114.0 0:36:08 0:31:41
5th Rhonda Hill Europe 11 120.0 0:38:33 0:32:07
6th Roger Inwood Laser Radial 145578 118.5 0:38:08 0:32:10
7th Florian Garmann Laser Full Rig 72915 114.0 0:42:18 0:37:06