Club Racing 2024-25

Napier

Preliminary Results

Pratley/Murray Trophy
Division 2
Rank Name Sail# R1
30/11/24
R2
30/11/24
R3
11/01/25
R4
11/01/25
R5
22/02/25
R6
22/02/25
R7
22/02/25
R8
12/04/25
R9
12/04/25
R10
12/04/25
R11
12/04/25
Total Nett
1st Tim McVeagh 2846 3 3 1 1 1 1 2 DNS 3 (5) DNS 3 (5) DNS 18 28
2nd Paul de Munk 1684 2 2 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 (5) DNS 2 (5) DNS 23 33
3rd Bryan McGreevy 353 5 DNC 5 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 1 (5) DNS 1 (5) DNS 27 37
4th Thijs Calkeon 4064 1 1 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC (6) DNC (6) DNC 6 DNC 6 DNC 29 41
5th Ed Last 2902 5 DNC 5 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 4 (5) DNS (5) DNS 5 DNS 34 44
Line Honours
Sailed 11, Discards 2, Competitors 5
R1 - 30 November 24 13:20
Rank Name Class Sail# Elapsed
1st Thijs Calkeon Hartley 16 4064 0:36:42
2nd Paul de Munk Hartley 16 1684 0:38:03
3rd Tim McVeagh Farr 6000 2846 0:42:40
R2 - 30 November 24 14:14
Rank Name Class Sail# Elapsed
1st Thijs Calkeon Hartley 16 4064 0:34:58
2nd Paul de Munk Hartley 16 1684 0:35:37
3rd Tim McVeagh Farr 6000 2846 0:38:34
R3 - 11 January 25 13:25
Rank Name Class Sail# Elapsed
1st Tim McVeagh Farr 6000 2846 0:47:03
R4 - 11 January 25 14:25
Rank Name Class Sail# Elapsed
1st Tim McVeagh Farr 6000 2846 0:48:40
R5 - 22 February 25 13:20
Rank Name Class Sail# Elapsed
1st Tim McVeagh Farr 6000 2846 0:23:20
R6 - 22 February 25 14:00
Rank Name Class Sail# Elapsed
1st Tim McVeagh Farr 6000 2846 0:22:19
R7 - 22 February 25 14:40
Rank Name Class Sail# Elapsed
R8 - 12 April 25 13:20
Rank Name Class Sail# Elapsed
1st Bryan McGreevy Noelex 22 353 0:40:57
2nd Paul de Munk Hartley 16 1684 0:42:50
3rd Tim McVeagh Farr 6000 2846 0:44:33
4th Ed Last Bonito Aquarius 2902 1:02:01
R9 - 12 April 25 13:50
Rank Name Class Sail# Elapsed
R10 - 12 April 25 14:16
Rank Name Class Sail# Elapsed
1st Bryan McGreevy Noelex 22 353 0:41:14
2nd Paul de Munk Hartley 16 1684 0:42:49
3rd Tim McVeagh Farr 6000 2846 0:44:29
R11 - 12 April 25 14:45
Rank Name Class Sail# Elapsed