Club Racing 2024-25

Napier

Preliminary Results

Owner's Trophy
Division 1
Rank Name Sail# R1
19/10/24
R2
19/10/24
R3
16/11/24
R4
16/11/24
R5
07/12/24
R6
07/12/24
R7
14/12/24
R8
14/12/24
Total Nett
1st Ian Morley 3571 (4) DNC (4) DNC 4 DNC 4 DNC 1 1 1 1 12 20
2nd Andrew Fowler 3088 4 DNC 4 DNC 1 1 2 2 (4) (5) 14 23
3rd Graeme Robinson 3754 (4) DNC (4) DNC 2 2 3 3 2 2 14 22
4th Andrew Gordon 3302 2 1 4 DNC 4 DNC (6) DNC 6 DNC (6) 3 20 32
5th Warren Pearce 13694 1 3 DNF 4 DNC 4 DNC 6 DNC 6 DNC (9) DNC (9) DNC 24 42
6th George Kay BLACK 4 DNC 4 DNC 4 DNC 4 DNC (6) DNC 6 DNC 3 (8) DNS 25 39
7th Mark Sheldrake 3921 4 DNC 4 DNC 4 DNC 4 DNC 5 DNS 4 (7) (8) DNF 25 40
8th Dee Ford DEE 4 DNC 4 DNC 4 DNC 4 DNC (6) DNC (6) DNC 5 4 25 37
Performance Handicap
Sailed 8, Discards 2, Competitors 8
R1 - 19 October 24 13:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st Warren Pearce Fireball 13694 1.001 0:42:06 0:42:07
2nd Andrew Gordon Gazelle 3302 0.959 0:44:08 0:42:19
R2 - 19 October 24 14:40
Rank Name Class Sail# Handicap Elapsed Corrected
1st Andrew Gordon Gazelle 3302 0.958 0:47:24 0:45:25
R3 - 16 November 24 13:20
Rank Name Class Sail# Handicap Elapsed Corrected
1st Andrew Fowler Flying Fifteen 3088 0.994 0:30:48 0:30:36
2nd Graeme Robinson Flying Fifteen 3754 1.012 0:30:22 0:30:43
R4 - 16 November 24 14:13
Rank Name Class Sail# Handicap Elapsed Corrected
1st Andrew Fowler Flying Fifteen 3088 0.994 0:29:33 0:29:22
2nd Graeme Robinson Flying Fifteen 3754 1.011 0:30:37 0:30:57
R5 - 07 December 24 13:20
Rank Name Class Sail# Handicap Elapsed Corrected
1st Ian Morley Flying Fifteen 3571 1.000 0:35:48 0:35:48
2nd Andrew Fowler Flying Fifteen 3088 1.002 0:36:31 0:36:35
3rd Graeme Robinson Flying Fifteen 3754 1.004 0:38:24 0:38:32
R6 - 07 December 24 14:15
Rank Name Class Sail# Handicap Elapsed Corrected
1st Ian Morley Flying Fifteen 3571 1.022 0:33:48 0:34:33
2nd Andrew Fowler Flying Fifteen 3088 1.002 0:35:25 0:35:29
3rd Graeme Robinson Flying Fifteen 3754 0.988 0:36:55 0:36:29
4th Mark Sheldrake Elliott 6.5 3921 1.000 0:37:45 0:37:45
R7 - 14 December 24 13:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st Ian Morley Flying Fifteen 3571 1.035 0:44:17 0:45:50
2nd Graeme Robinson Flying Fifteen 3754 0.984 0:49:40 0:48:53
3rd George Kay Elliott 6 BLACK 1.015 0:48:47 0:49:31
4th Andrew Fowler Flying Fifteen 3088 1.006 0:50:16 0:50:35
5th Dee Ford Elliott 6 DEE 1.000 0:51:40 0:51:40
6th Andrew Gordon Gazelle 3302 0.958 0:54:19 0:52:03
7th Mark Sheldrake Elliott 6.5 3921 0.953 0:55:08 0:52:34
R8 - 14 December 24 14:52
Rank Name Class Sail# Handicap Elapsed Corrected
1st Ian Morley Flying Fifteen 3571 1.067 0:34:07 0:36:24
2nd Graeme Robinson Flying Fifteen 3754 0.995 0:38:10 0:37:57
3rd Andrew Gordon Gazelle 3302 0.950 0:40:31 0:38:29
4th Dee Ford Elliott 6 DEE 0.979 0:42:36 0:41:42
5th Andrew Fowler Flying Fifteen 3088 1.006 0:41:52 0:42:08