Marty's Brass Monkey Regatta 2026

Napier

Preliminary Results

Brass Monkey - ILCA / Europe
ILCA
Rank Name Yacht Club Sail# R1
31/05/26
R2
31/05/26
R3
31/05/26
Total Nett
1st Blake Duncan NSC 188808 1 1 1 3 3
2nd Gill Waiting NSC 188800 2 4 2 8 8
3rd Alistair Gass NSC 181874 5 2 3 10 10
4th Nash Nicholson NSC 210160 6 3 4 13 13
5th Corbin Featherstone NSC 205848 3 5 11 DNF 19 19
6th Amelia Otto-Birrell New Plymouth Yacht Club 162135 7 3 9 19 19
7th Georgia Barker NSC 21230 4 9 8 21 21
8th Carl Nicholson NSC 158885 9 7 5 21 21
9th Arlo Nicholson NSC 215592 8 8 6 22 22
10th Florian Garmann NSC 192307 10 6 7 23 23
Brass Monkey Handicap
Sailed 3, Discards 0, Competitors 10
R1 - 31 May 26 10:39
Rank Name Sail# Handicap Elapsed Corrected
1st Blake Duncan 188808 125.0 0:40:47 0:32:37
2nd Gill Waiting 188800 118.5 0:39:11 0:33:03
3rd Corbin Featherstone 205848 114.0 0:38:27 0:33:43
4th Georgia Barker 21230 118.5 0:40:16 0:33:58
5th Alistair Gass 181874 118.5 0:40:23 0:34:04
6th Nash Nicholson 210160 125.0 0:42:39 0:34:07
7th Amelia Otto-Birrell 162135 118.5 0:40:45 0:34:23
8th Arlo Nicholson 215592 118.5 0:40:47 0:34:24
9th Carl Nicholson 158885 114.0 0:41:10 0:36:06
10th Florian Garmann 192307 114.0 0:41:27 0:36:21
R2 - 31 May 26 11:36
Rank Name Sail# Handicap Elapsed Corrected
1st Blake Duncan 188808 125.0 0:31:53 0:25:30
2nd Alistair Gass 181874 118.5 0:33:56 0:28:38
3rd Nash Nicholson 210160 125.0 0:35:58 0:28:46
3rd Amelia Otto-Birrell 162135 118.5 0:34:06 0:28:46
4th Gill Waiting 188800 118.5 0:34:34 0:29:10
5th Corbin Featherstone 205848 114.0 0:33:21 0:29:15
6th Florian Garmann 192307 114.0 0:34:30 0:30:15
7th Carl Nicholson 158885 114.0 0:35:00 0:30:42
8th Arlo Nicholson 215592 118.5 0:37:41 0:31:48
9th Georgia Barker 21230 118.5 0:39:30 0:33:20
R3 - 31 May 26 12:29
Rank Name Sail# Handicap Elapsed Corrected
1st Blake Duncan 188808 125.0 0:32:40 0:26:08
2nd Gill Waiting 188800 118.5 0:32:57 0:27:48
3rd Alistair Gass 181874 118.5 0:33:34 0:28:19
4th Nash Nicholson 210160 125.0 0:35:26 0:28:20
5th Carl Nicholson 158885 114.0 0:33:07 0:29:02
6th Arlo Nicholson 215592 118.5 0:34:47 0:29:21
7th Florian Garmann 192307 114.0 0:33:46 0:29:37
8th Georgia Barker 21230 118.5 0:35:32 0:29:59
9th Amelia Otto-Birrell 162135 118.5 0:44:09 0:37:15