Club Racing 2024-25

Napier

Preliminary Results

Sprint races (ILCA)
ILCA and Europes
Rank Name Sail# R1
30/11/24
R2
30/11/24
R3
30/11/24
R4
30/11/24
R5
11/01/25
R6
11/01/25
R7
11/01/25
R8
11/01/25
R9
22/02/25
R10
22/02/25
R11
22/02/25
R12
12/04/25
R13
12/04/25
R14
12/04/25
R15
12/04/25
Total Nett
1st Gill Waiting 188800 3 1 2 2 (4) 2 1 2 4 4 3 3 (6) (5) 2 29 44
2nd George Kay 157153 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 1 2 2 2 1 2 (10) DNS 48 72
3rd Roger Inwood 145578 4 3 4 4 3 3 2 1 (10) (9) 8 6 3 8 (10) DNF 49 78
4th Harald Johansen 163923 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC (8) 3 4 1 2 3 1 52 74
5th Kurt Schmidli 155399 2 2 1 3 2 4 4 3 5 8 7 (11) DNC (11) DNC (11) DNC 11 DNC 52 85
6th Tony Sadler 16218 (7) DNC (7) DNC (7) DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 3 6 5 4 4 4 3 60 81
7th Jed Potbury 5 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 1 1 (11) DNC (11) DNC (11) DNC 11 DNC 67 100
8th Susie Weeks 109 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC (14) DNC (14) DNC (14) DNC 7 3 1 4 67 109
9th Rhonda Hill 11 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC (7) 5 (9) 5 5 (7) 5 72 95
10th William Muir 219889 1 4 3 1 6 DNC 6 DNC 6 DNC 6 DNC (14) DNC (14) DNC (14) DNC 11 DNC 11 DNC 11 DNC 11 DNC 77 119
11th James Kay 3976 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC (9) 7 (9) 8 4 6 (10) DNS 77 105
12th Alistair Gass 181874 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 5 6 (11) DNC (11) DNC (11) DNC 11 DNC 80 113
13th Noah Hengst 196871 7 DNC 7 DNC 7 DNC 7 DNC 1 1 3 5 OCS (14) DNC (14) DNC (14) DNC 11 DNC 11 DNC 11 DNC 11 DNC 82 124
14th Florian Garmann 758885 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC (14) DNC (14) DNC (14) DNC 9 7 9 6 83 125
15th Lijia Ma 188805 5 5 5 5 6 DNC 6 DNC 6 DNC 6 DNC (11) (11) 10 (11) DNC 11 DNC 11 DNC 11 DNC 87 120
16th Mike Shields 180212 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 9 10 (13) DNS (11) DNC (11) DNC 11 DNC 11 DNC 93 128
Yardstick
Sailed 15, Discards 3, Competitors 16
R1 - 30 November 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:16:42 0:14:05
2nd Kurt Schmidli Laser Radial 155399 118.5 0:17:22 0:14:39
3rd Gill Waiting Laser Radial 188800 118.5 0:17:41 0:14:55
4th Roger Inwood Laser Radial 145578 118.5 0:18:20 0:15:28
5th Lijia Ma Laser Radial 188805 118.5 0:21:24 0:18:03
R2 - 30 November 24 13:52
Rank Name Class Sail# Handicap Elapsed Corrected
1st Gill Waiting Laser Radial 188800 118.5 0:16:02 0:13:31
2nd Kurt Schmidli Laser Radial 155399 118.5 0:16:15 0:13:42
3rd Roger Inwood Laser Radial 145578 118.5 0:16:20 0:13:47
4th William Muir Laser Radial 219889 118.5 0:16:44 0:14:07
5th Lijia Ma Laser Radial 188805 118.5 0:17:51 0:15:03
R3 - 30 November 24 14:19
Rank Name Class Sail# Handicap Elapsed Corrected
1st Kurt Schmidli Laser Radial 155399 118.5 0:16:43 0:14:06
2nd Gill Waiting Laser Radial 188800 118.5 0:16:58 0:14:19
3rd William Muir Laser Radial 219889 118.5 0:17:19 0:14:36
4th Roger Inwood Laser Radial 145578 118.5 0:17:44 0:14:57
5th Lijia Ma Laser Radial 188805 118.5 0:18:35 0:15:40
R4 - 30 November 24 14:43
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:17:14 0:14:32
2nd Gill Waiting Laser Radial 188800 118.5 0:17:21 0:14:38
3rd Kurt Schmidli Laser Radial 155399 118.5 0:17:46 0:14:59
4th Roger Inwood Laser Radial 145578 118.5 0:19:16 0:16:15
5th Lijia Ma Laser Radial 188805 118.5 0:19:30 0:16:27
R5 - 11 January 25 13:20
Rank Name Class Sail# Handicap Elapsed Corrected
1st Noah Hengst Laser Full Rig 196871 114.0 0:19:02 0:16:41
2nd Kurt Schmidli Laser Radial 155399 118.5 0:21:24 0:18:03
3rd Roger Inwood Laser Radial 145578 118.5 0:21:44 0:18:20
4th Gill Waiting Laser Radial 188800 118.5 0:22:08 0:18:40
R6 - 11 January 25 13:50
Rank Name Class Sail# Handicap Elapsed Corrected
1st Noah Hengst Laser Full Rig 196871 114.0 0:21:38 0:18:58
2nd Gill Waiting Laser Radial 188800 118.5 0:22:31 0:19:00
3rd Roger Inwood Laser Radial 145578 118.5 0:23:27 0:19:47
4th Kurt Schmidli Laser Radial 155399 118.5 0:23:29 0:19:49
R7 - 11 January 25 14:20
Rank Name Class Sail# Handicap Elapsed Corrected
1st Gill Waiting Laser Radial 188800 118.5 0:19:33 0:16:29
2nd Roger Inwood Laser Radial 145578 118.5 0:20:09 0:17:00
3rd Noah Hengst Laser Full Rig 196871 114.0 0:19:39 0:17:14
4th Kurt Schmidli Laser Radial 155399 118.5 0:22:35 0:19:03
R8 - 11 January 25 14:50
Rank Name Class Sail# Handicap Elapsed Corrected
1st Roger Inwood Laser Radial 145578 118.5 0:21:49 0:18:24
2nd Gill Waiting Laser Radial 188800 118.5 0:22:34 0:19:02
3rd Kurt Schmidli Laser Radial 155399 118.5 0:23:13 0:19:35
R9 - 22 February 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Full Rig 157153 114.0 0:20:01 0:17:33
2nd Jed Potbury Laser Radial 5 118.5 0:21:53 0:18:28
3rd Tony Sadler Laser Radial 162128 118.5 0:21:57 0:18:31
4th Gill Waiting Laser Radial 188800 118.5 0:21:58 0:18:32
5th Kurt Schmidli Laser Full Rig 155399 114.0 0:21:25 0:18:47
6th Alistair Gass Laser Radial 181874 118.5 0:22:21 0:18:51
7th Rhonda Hill Europe 11 120.0 0:22:40 0:18:53
8th Harald Johansen Laser Radial 163923 118.5 0:22:28 0:18:57
9th James Kay Aero 9 3976 109.5 0:21:03 0:19:13
9th Mike Shields Laser Radial 180212 118.5 0:22:47 0:19:13
10th Roger Inwood Laser Radial 145578 118.5 0:23:07 0:19:30
11th Lijia Ma Laser Radial 188805 118.5 0:24:25 0:20:36
R10 - 22 February 25 14:05
Rank Name Class Sail# Handicap Elapsed Corrected
1st Jed Potbury Laser Radial 5 118.5 0:19:56 0:16:49
2nd George Kay Laser Full Rig 157153 114.0 0:20:17 0:17:47
3rd Harald Johansen Laser Radial 163923 118.5 0:21:07 0:17:49
4th Gill Waiting Laser Radial 188800 118.5 0:21:27 0:18:06
5th Rhonda Hill Europe 11 120.0 0:21:49 0:18:10
5th Alistair Gass Laser Radial 181874 118.5 0:21:32 0:18:10
6th Tony Sadler Laser Radial 162128 118.5 0:21:36 0:18:13
7th James Kay Aero 9 3976 109.5 0:20:02 0:18:17
8th Kurt Schmidli Laser Full Rig 155399 114.0 0:20:58 0:18:23
9th Roger Inwood Laser Radial 145578 118.5 0:22:17 0:18:48
10th Mike Shields Laser Radial 180212 118.5 0:22:45 0:19:11
11th Lijia Ma Laser Radial 188805 118.5 0:23:40 0:19:58
R11 - 22 February 25 14:45
Rank Name Class Sail# Handicap Elapsed Corrected
1st Jed Potbury Laser Radial 5 118.5 0:18:59 0:16:01
2nd George Kay Laser Full Rig 157153 114.0 0:18:58 0:16:38
3rd Gill Waiting Laser Radial 188800 118.5 0:20:49 0:17:34
4th Harald Johansen Laser Radial 163923 118.5 0:20:51 0:17:35
5th Tony Sadler Laser Radial 162128 118.5 0:20:55 0:17:39
6th Alistair Gass Laser Radial 181874 118.5 0:20:59 0:17:42
7th Kurt Schmidli Laser Full Rig 155399 114.0 0:20:43 0:18:10
8th Roger Inwood Laser Radial 145578 118.5 0:21:34 0:18:11
9th Rhonda Hill Europe 11 120.0 0:21:59 0:18:19
9th James Kay Aero 9 3976 109.5 0:20:04 0:18:19
10th Lijia Ma Laser Radial 188805 118.5 0:22:57 0:19:22
R12 - 12 April 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Harald Johansen Laser Radial 163923 118.5 0:27:01 0:22:47
2nd George Kay Laser Full Rig 157153 114.0 0:26:08 0:22:55
3rd Gill Waiting Laser Radial 188800 118.5 0:27:44 0:23:24
4th Tony Sadler Laser Radial 16218 118.5 0:27:58 0:23:36
5th Rhonda Hill Europe 11 120.0 0:28:25 0:23:40
6th Roger Inwood Laser Radial 145578 118.5 0:28:24 0:23:57
7th Susie Weeks Europe 109 120.0 0:29:00 0:24:10
8th James Kay Aero 9 3976 109.5 0:27:04 0:24:43
9th Florian Garmann Laser Full Rig 758885 114.0 0:29:20 0:25:43
R13 - 12 April 25 14:00
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Full Rig 157153 114.0 0:19:26 0:17:02
2nd Harald Johansen Laser Radial 163923 118.5 0:20:29 0:17:17
3rd Roger Inwood Laser Radial 145578 118.5 0:21:20 0:18:00
3rd Susie Weeks Europe 109 120.0 0:21:36 0:18:00
4th Tony Sadler Laser Radial 16218 118.5 0:21:21 0:18:01
4th James Kay Aero 9 3976 109.5 0:19:44 0:18:01
5th Rhonda Hill Europe 11 120.0 0:21:40 0:18:03
6th Gill Waiting Laser Radial 188800 118.5 0:21:30 0:18:08
7th Florian Garmann Laser Full Rig 758885 114.0 0:21:31 0:18:52
R14 - 12 April 25 14:28
Rank Name Class Sail# Handicap Elapsed Corrected
1st Susie Weeks Europe 109 120.0 0:20:58 0:17:28
2nd George Kay Laser Full Rig 157153 114.0 0:19:57 0:17:30
3rd Harald Johansen Laser Radial 163923 118.5 0:20:54 0:17:38
4th Tony Sadler Laser Radial 16218 118.5 0:20:57 0:17:40
5th Gill Waiting Laser Radial 188800 118.5 0:21:19 0:17:59
6th James Kay Aero 9 3976 109.5 0:19:52 0:18:08
7th Rhonda Hill Europe 11 120.0 0:22:19 0:18:35
8th Roger Inwood Laser Radial 145578 118.5 0:22:15 0:18:46
9th Florian Garmann Laser Full Rig 758885 114.0 0:24:13 0:21:14
R15 - 12 April 25 14:57
Rank Name Class Sail# Handicap Elapsed Corrected
1st Harald Johansen Laser Radial 163923 118.5 0:20:24 0:17:12
2nd Gill Waiting Laser Radial 188800 118.5 0:20:44 0:17:29
3rd Tony Sadler Laser Radial 16218 118.5 0:21:16 0:17:56
4th Susie Weeks Europe 109 120.0 0:22:07 0:18:25
5th Rhonda Hill Europe 11 120.0 0:22:21 0:18:37
6th Florian Garmann Laser Full Rig 758885 114.0 0:22:04 0:19:21