Club Racing 2025-26

Napier

Preliminary Results

Angus Cup
OK Dinghy
Rank Name Sail# R1
20/09/25
R2
20/09/25
R3
27/09/25
R4
27/09/25
R5
11/10/25
R6
11/10/25
Total Nett
1st Nigel Mannering 512 (5) 1 3 1 2 1 8 13
2nd Grant Simmonds 570 (8) DNC 8 DNC 1 4 1 2 16 24
3rd Adrian Coulthard 588 2 4 (8) OCS 2 4 DNC 4 DNC 16 24
4th John Shirley 539 3 3 4 (5) 4 DNC 4 DNC 18 23
5th Trent Pryce 587 1 2 (9) DNC 9 DNC 4 DNC 4 DNC 20 29
6th Chris Fenwick 567 (8) DNC 8 DNC 2 3 4 DNC 4 DNC 21 29
7th Ed Goody 531 4 5 5 (6) 4 DNC 4 DNC 22 28
8th Dave Hall 490 7 DNF 7 RET (8) RET 7 4 DNC 4 DNC 29 37
Line Honours
Sailed 6, Discards 1, Competitors 8
R1 - 20 September 25 13:20
Rank Name Sail# Elapsed
1st Trent Pryce 587 0:35:20
2nd Adrian Coulthard 588 0:36:59
3rd John Shirley 539 0:37:39
4th Ed Goody 531 0:38:07
5th Nigel Mannering 512 0:38:44
R2 - 20 September 25 14:20
Rank Name Sail# Elapsed
1st Nigel Mannering 512 0:33:26
2nd Trent Pryce 587 0:34:30
3rd John Shirley 539 0:35:20
4th Adrian Coulthard 588 0:35:30
5th Ed Goody 531 0:39:31
R3 - 27 September 25 13:20
Rank Name Sail# Elapsed
1st Grant Simmonds 570 0:45:04
2nd Chris Fenwick 567 0:46:14
3rd Nigel Mannering 512 0:47:09
4th John Shirley 539 0:47:49
5th Ed Goody 531 0:50:35
R4 - 27 September 25 14:30
Rank Name Sail# Elapsed
1st Nigel Mannering 512 0:44:38
2nd Adrian Coulthard 588 0:45:21
3rd Chris Fenwick 567 0:45:30
4th Grant Simmonds 570 0:46:56
5th John Shirley 539 0:47:01
6th Ed Goody 531 0:49:43
7th Dave Hall 490 0:51:09
R5 - 11 October 25 13:30
Rank Name Sail# Elapsed
1st Grant Simmonds 570 0:33:48
2nd Nigel Mannering 512 0:34:10
R6 - 11 October 25 14:20
Rank Name Sail# Elapsed
1st Nigel Mannering 512 0:33:43
2nd Grant Simmonds 570 0:33:45